About me

I am a PhD candidate in Economics and Finance at Academia Rerum Socialium, Nicolaus Copernicus University in Toruń, and a licensed securities broker (licence no. 3828). I have been investing on the Warsaw Stock Exchange since 2018. My research focuses on pension systems, particularly third-pillar pension schemes and long-term retirement saving in OECD countries. I am also interested in institutional and behavioural economics and the functioning of the financial system.
I completed my master’s degree in Economics as the top graduate of the Faculty of Economic Sciences and Management at Nicolaus Copernicus University in terms of academic performance and research achievements. I am the author of academic publications concerning, among other subjects, the measurement of pensioners’ financial well-being and automatic enrolment in voluntary pension schemes.
Conference Presentations
| Presentation Title | Conference Name | Venue and Date |
|---|---|---|
| From Deferred Pay to Multi-Pillar Systems: Historical Determinants of Pension System Structures | 12th Scientific Conference World Economy Problems | Poznań (PL) 12.06.2026 |
| Auto-enrolment in Voluntary Pensions: Irish Project Versus Other Countries’ Experience (Poster) | 8th Scientific Conference Institutions: Theory and Practice | Toruń (PL) 11–12.09.2025 |
| Auto-enrolment in Voluntary Pensions: Irish Project Versus Other Countries’ Experience | 6th World Conference on Management and Economics | Helsinki (FI) 10–12.07.2025 |
| A Challenge to Pension Systems from the Perspective of Institutional Economics | Second Edition of the International Conference of Forum for Institutional Thought Institutions and Survival: Challenges for Sustainability | Białystok (PL) 22–23.02.2024 |
| Why Should We Issue a CBDC? Benefits for Economies at Different Stages of Development | 14th National Scientific Conference Science and Passion as the Key to Success | Rzeszów (PL) 24–25.05.2023 |
| Impact of Institutions on Financial Inclusion in Africa: Analysis Including Socioeconomic and Infrastructural Factors | 13th Academic International Conference on Business, Economics and Management | Oxford (UK) 13–15.03.2023 |
| Analysis of the Adoption of CBDCs by Selected Central Banks and a Discussion of Opportunities and Threats Related to This Technology | 10th Scientific Conference World Economy Problems | Gdańsk (PL) 20.05.2022 |
| Changes in the Central Bank's Policy in Response to the Pandemic Crisis: Analysis of the Monetary Policy Decisions of NBP, ECB and FED | NZB Seminar Changes in Finances and the Economy During the COVID-19 Pandemic | Toruń (PL) 15.12.2021 |
Courses and Training
| Course | Organiser | Venue and Date |
|---|---|---|
| Bayesian VAR for Macroeconomic Analysis | School of Economics and Business, University of Ljubljana | Ljubljana (SI) 9–13.06.2025 |
| Introduction to Structural Equation Modeling | Academia Rerum Socialium, Nicolaus Copernicus University in Toruń | Toruń (PL) 5–6.06.2025 |
| Survey Data Analysis on the Example of the European Social Survey: Course for Doctoral School Students | European Social Survey Team | Toruń (PL) 13–14.05.2025 |
Other Activities
- Monthly research internship at the Department of Economics, Institute of Tax Law and Economics, Leiden Law School, Leiden University (10.11–07.12.2025)
A list of publications is available on Google Scholar, ResearchGate and ORCID.
Dates are provided in the DD.MM.YYYY format.